| No. | Products Name | Spec | GMP | DMF | COS |
| 1 | USP/BP/EP | ✓ | ✓ | ✓ | |
| 2 | EP/CP | ✓ | |||
| 3 | USP | ✓ | ✓ | ✓ | |
| 4 | USP/EP | ✓ | ✓ | ✓ | |
| 5 | USP/EP | ✓ | ✓ | ✓ | |
| 6 | EP/USP | ✓ | ✓ | ✓ | |
| 7 | USP/BP/EP | ✓ | ✓ | ✓ | |
| 8 | BP/USP | ✓ | ✓ | ✓ | |
| 9 | 99% | ||||
| 10 | EP | ✓ | ✓ | ||
| 11 | USP | ✓ | ✓ | ||
| 12 | EP/BP | ✓ | ✓ | ✓ | |
| 13 | USP/EP | ✓ | ✓ | ✓ | |
| 14 | USP | ✓ | ✓ | ||
| 15 | USP/BP/EP | ✓ | ✓ | ✓ | |
| 16 | USP | ✓ | ✓ | ✓ |
ADD:1601 Building 9,NO 1679,Ningchuan road,Ningbo China (Financial silicon valley)
+86-574-27862437 / +86-574-27835318
+86-574-27862438
FAX:+86-574-27862439
E-mail: info@distant-chem.com
Copyright(C)2025, Ningbo Distant Chemicals (DST) Co., Ltd. (Ningbo Free Trade Zone Yuanfang Biochemicals Co., Ltd.)
All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice
备案号:浙ICP备09111872号