| No. | Products Name | Spec | GMP | DMF |
| 17 | CPV | ✓ | ✓ | |
| 18 | USP | ✓ | ||
| 19 | 98.50 % | |||
| 20 | USP | |||
| 21 | USP | |||
| 22 | USP/CP | ✓ | ✓ | |
| 23 | BP/CPV | ✓ | ✓ | |
| 24 | IN-HOUSE | ✓ | ✓ | |
| 25 | 0.99 | |||
| 26 | 0.985 | |||
| 27 | IN-HOUSE | |||
| 28 | BPV/CP | ✓ | ✓ | |
| 29 | EP/USP | |||
| 30 | BP/USP | ✓ | ✓ | |
| 31 | USP/EP | ✓ | ✓ | |
| 32 | CPV | ✓ | ✓ |
ADD:1601 Building 9,NO 1679,Ningchuan road,Ningbo China (Financial silicon valley)
+86-574-27862437 / +86-574-27835318
+86-574-27862438
FAX:+86-574-27862439
E-mail: info@distant-chem.com
Copyright(C)2025, Ningbo Distant Chemicals (DST) Co., Ltd. (Ningbo Free Trade Zone Yuanfang Biochemicals Co., Ltd.)
All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice
备案号:浙ICP备09111872号